Here are the courses I will be taking over the next 14 months...
| Course Number | Course Title | Lecture Hours | Lab Hours | Extern Hours | Quarter Credits |
| Major Requirements | |||||
| CUL111 | Introduction to Professional Cuisine | 40 | 60 | 7.0 | |
| BAK111 | Introduction to Baking and Pastry | 40 | 80 | 8.0 | |
| BAK121 | Advanced Baking | 40 | 80 | 8.0 | |
| BAK131 | Intermediate Pastry Arts | 40 | 80 | 8.0 | |
| BAK141 | Advanced Pastry Arts | 40 | 80 | 8.0 | |
| BAK198 | Baking and Pastry Externship | 240 | 8.0 | ||
| RMT110 | Beverage Service and Mixology | 20 | 2.0 | ||
| RMT130 | Dining Room Essentials | 20 | 2.0 | ||
| RMT142 | Restaurant Service Practical | 20 | 40 | 4.0 | |
| RMT150 | Fundamentals of Restaurant Marketing | 20 | 2.0 | ||
| RMT160 | Food and Beverage Business Systems | 20 | 2.0 | ||
| RMT170 | Oenology and Viticulture | 20 | 2.0 | ||
| RMT220 | Labor Costing and Analysis | 20 | 2.0 | ||
| RMT230 | Wine Regions of the World | 20 | 2.0 | ||
| RMT260 | Advanced Restaurant Marketing | 20 | 2.0 | ||
| RMT270 | Restaurant Management Capstone | 20 | 2.0 | ||
| Total | 400 | 420 | 240 | 69.0 | |
| General Education Requirements | |||||
| CAP105 | Survey of MS Office | 15 | 10 | 2.0 | |
| HUM120 | Human Resource Perspectives | 20 | 2.0 | ||
| HUM170 | Food Ethics and Social Responsibility | 40 | 4.0 | ||
| COM130 | Business Communications | 20 | 2.0 | ||
| COM151 | Communication in Diverse Organizations | 40 | 4.0 | ||
| ENG115 | Introduction to College Writing | 20 | 20 | 3.0 | |
| ENG121 | English Composition | 20 | 20 | 3.0 | |
| ENG221 | Writing the Research Paper | 20 | 20 | 3.0 | |
| Total | 195 | 70 | 23.0 | ||
| Program Total | 595 | 490 | 240 | 92.0 | |
For those of you counting, that's a total of 1,325 hours.
No comments:
Post a Comment